Size Guide
| Size | Bust | Waist | Hips | Shoulder |
| XS | 34 | 30 | 36 | 13.5 |
| S | 36 | 32 | 38 | 14 |
| M | 38 | 34 | 40 | 14.5 |
| L | 40 | 36 | 42 | 15 |
| XL | 42 | 38 | 44 | 15.5 |
| 2XL | 44 | 40 | 46 | 16 |
|
All measurements are in INCHES and may vary a half inch in either direction. |
||||
$18.47
| Size | Bust | Waist | Hips | Shoulder |
| XS | 34 | 30 | 36 | 13.5 |
| S | 36 | 32 | 38 | 14 |
| M | 38 | 34 | 40 | 14.5 |
| L | 40 | 36 | 42 | 15 |
| XL | 42 | 38 | 44 | 15.5 |
| 2XL | 44 | 40 | 46 | 16 |
|
All measurements are in INCHES and may vary a half inch in either direction. |
||||
Qatar
"Thanks, the Salwar suit is just as promised and delivery was right on time. Too happy with your service and the dress. Can't wait to place the next order :)"
United States
"EK - My top #3 fav websites! Amazing prices with great quality and service. It took only 5 days for delivery to US. Will definitely shop more from your store!"
UAE
"Ethnic Khazana is my happy place :) They deliver what they showcase and it shows. Great Quality, Trusted, Affordable. Highly recommend!"
Canada
"We're a ladies group in Canada who regularly order from EK. Their product quality is reliable, delivery is fast with a consistent positive experience. Well done team!"
Bahrain
"Chat over WhatsApp was quick and easy. The dresses arrived very quickly, fit perfectly and the price was a bargain! Surely recommend Ethnic Khazana. Thanks so much"
| Size | 250g (pack of 1), 450 g (pack of 1) |
|---|---|
| Product Benefits | Digestive Health, Stomach Pain Relief |
| Usage | Bloating, Constipation, Indigestion |
| Active Ingredients | Isapgol |
| Item Form | Powder |
| Age Range Description | Adult |
| Target Use Body Part | Stomach |
| Container Type | Jar |
| Flavor | Herbal |
| Diet Type | Vegetarian |
| Target Audience | Unisex-Adults |
| Country of Origin | India |
| Package Type Name | Jar |
| Model number | Softovac-SF-250 Sugar Free |
| Special Ingredients | Isapgol (Plantago ovata)# Sonamukhi (Cassia angustifolia) # Harad (Terminalia chebula) # Amaltas (Cassia fistula) # Mulethi (Glycyrrhiza glabra) # Saunf (Foeniculum vulgare) |
| Dosage Form | Powder |
| Model Name | Softovac Bowel Regulator 250 |
| Manufacturer | Lupin Ltd., Tirupati Medicare Ltd -Nahan Road, Paonta Sahib, Distt. Sirmour (H.P.) – 173 025, India |
| Dose Release Method | Immediate Release |
| Importer Contact Information | LUPIN LTD |
| Item Nype Name | Consumables |
| Included Components | Consumables |
| Manufacturer Contact Information | Tirupati Medicare Ltd -Nahan Road, Paonta Sahib, Distt. Sirmour (H.P.) – 173 025, India |
| Packer Contact Information | Tirupati Medicare Ltd -Nahan Road, Paonta Sahib, Distt. Sirmour (H.P.) – 173 025, India. |
| Item Weight | 250 Grams |
| Item Dimensions | 7.6 x 7.6 x 15.3 Centimeters |
| Number of Items | 1 |
| Unit Count | 250.0 Grams |
| Net Content Count | 1 Bottle |
| Net Content Weight | 250 Grams |
| Allergen Information | Dairy Free |
| Special Features | Clinically Proven |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Not a member? Create an account
Already got an account? Sign in here
Chat on WhatsApp
Reviews
There are no reviews yet.