Size Guide
| Size | Bust | Waist | Hips | Shoulder |
| XS | 34 | 30 | 36 | 13.5 |
| S | 36 | 32 | 38 | 14 |
| M | 38 | 34 | 40 | 14.5 |
| L | 40 | 36 | 42 | 15 |
| XL | 42 | 38 | 44 | 15.5 |
| 2XL | 44 | 40 | 46 | 16 |
|
All measurements are in INCHES and may vary a half inch in either direction. |
||||
$9.76 Original price was: $9.76.$7.40Current price is: $7.40.
| Size | Bust | Waist | Hips | Shoulder |
| XS | 34 | 30 | 36 | 13.5 |
| S | 36 | 32 | 38 | 14 |
| M | 38 | 34 | 40 | 14.5 |
| L | 40 | 36 | 42 | 15 |
| XL | 42 | 38 | 44 | 15.5 |
| 2XL | 44 | 40 | 46 | 16 |
|
All measurements are in INCHES and may vary a half inch in either direction. |
||||
Qatar
"Thanks, the Salwar suit is just as promised and delivery was right on time. Too happy with your service and the dress. Can't wait to place the next order :)"
United States
"EK - My top #3 fav websites! Amazing prices with great quality and service. It took only 5 days for delivery to US. Will definitely shop more from your store!"
UAE
"Ethnic Khazana is my happy place :) They deliver what they showcase and it shows. Great Quality, Trusted, Affordable. Highly recommend!"
Canada
"We're a ladies group in Canada who regularly order from EK. Their product quality is reliable, delivery is fast with a consistent positive experience. Well done team!"
Bahrain
"Chat over WhatsApp was quick and easy. The dresses arrived very quickly, fit perfectly and the price was a bargain! Surely recommend Ethnic Khazana. Thanks so much"
| Item Form | Powder |
|---|---|
| Manufacturer | Agro Park, Phase-II, UPSIDC Industrial Area, Kursi Road, Barabanki-225302, Uttar Pradesh, INDIA, ORGANIC INDIA Pvt. Ltd. C-5/10 |
| Container Type | Canister |
| Recommended Uses For Product | Boost Energy, Boost Stamina |
| Diet Type | Vegetarian |
| Age Range Description | Adult |
| Country of Origin | India |
| Dosage Form | Powder |
| UPC | 801541510047 |
| Item Nype Name | Moringa |
| Included Components | 100 N Moringa |
| Manufacturer Contact Information | Agro Park, Phase-II, UPSIDC Industrial Area, Kursi Road, Barabanki-225302, Uttar Pradesh, INDIA |
| Packer Contact Information | ORGANIC INDIA Pvt. Ltd. Unit No. 720-722, 7th Floor, Tower-B, DLF Towers, Plot No. 11, N.H. Commercial Centre, Jasola, New Delhi-110025 |
| Item Package Quantity | 1 |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Unit Count | 100.0 Grams |
| Item Volume | 0.1 Kilograms |
| Flavor | Mint |
| Special Ingredients | Moringa |
| Supplement Formulation | Individual Supplement |
| Is Product Expirable | Yes |
| Allergen Information | Corn-Free, Egg Free, Gluten Free, Milk Free, Preservative-Free, Shellfish Free, Wheat Free |
| Material Features | Vegetarian |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Not a member? Create an account
Already got an account? Sign in here
Chat on WhatsApp
Reviews
There are no reviews yet.